Use more AI. Spend less.
Use DeepSeek, GLM and more through one API. Add wallet credit and pay for confirmed usage.
Model pricing
USD per 1M tokens · Rounded prices
| Model | Input / 1M | Cached / 1M | Output / 1M | You save | Context | API access |
|---|---|---|---|---|---|---|
Palepale Text + image inputCybersecurity · Zero Refusal · ZDR | Palepale: $0.93 | Palepale: $0.09 | Palepale: $1.40 | No savings to show | 1M | Get API |
Palepale: $0.14 | Palepale: $0.03 | Palepale: $0.58 | No savings to show | 1M | Get API | |
Palepale: $0.14 | Palepale: $0.02 | Palepale: $0.53 | No savings to show | 1M | Get API | |
Palepale: $1.17 | Palepale: $0.18 | Palepale: $2.33 | 16% | 1M | Get API | |
Palepale: $0.01 | Palepale: $0.00233 | Palepale: $0.09 | 22% | 1M | Get API | |
DeepSeek V4.1 Flash 1017 Uncensored Fast Text + image inputZero Refusal · ZDR | Palepale: $0.14 | Palepale: $0.03 | Palepale: $0.53 | No savings to show | 1M | Get API |
Palepale: $0.29 | Palepale: $0.18 | Palepale: $2.92 | 12% | 1M | Get API | |
Palepale: $1.96 | Palepale: $0.20Write $2.45 | Palepale: $9.80 | 2% | 1M | Get API | |
Palepale: $0.78 | Palepale: $0.04Write $0.98 | Palepale: $3.92 | 80% | 1M | Get API | |
Palepale: $0.18 | Palepale: $0.0091 | Palepale: $0.91 | 90% | 1M | Get API | |
Palepale: $0.15 | Palepale: $0.0077 | Palepale: $0.77 | 92% | 1M | Get API | |
Palepale: $0.14 | Palepale: $0.00725 | Palepale: $0.72 | 92% | 1M | Get API | |
Palepale: $0.04 | Palepale: $0.00753 | Palepale: $0.13 | 97% | 1M | Get API | |
Palepale: $0.00826 | Palepale: $0.00165 | Palepale: $0.03 | 94% | 1M | Get API | |
Palepale: $0.08 | Palepale: $0.00396 | Palepale: $0.40 | 96% | 1M | Get API |
Image and video pricing
Prices in USD
| Model | Format | Palepale price | API access |
|---|---|---|---|
Ideogram 4Ideogram | Text to image | $0.0784 / image | Get API |
GPT Image 2.5 SunburstOpenAI | Edit or combine images | $0.05222 / edit | Get API |
Kling 3.0Kling AI | Text + Image → Video5s, 10s | 720p$0.1624 / sec1080p$0.216533334 / sec | Get API |
Seedance 2.0ByteDance | Text + Image → Video + Audio5s, 10s | 720p$0.042 / sec | Get API |
Wallet rates in USD. Charges are applied after usage is confirmed. Get API access ↗
One LLM account for one month.
Buy one account, receive manual delivery, and get a 48-hour replacement warranty.
30 days · manual support delivery
ONE API FOR YOUR TOOLS
Connect coding tools, chat apps, and projects to Palepale’s API.
STREAM YOUR RESPONSE
Read output as it arrives. Check streaming support in the model catalog.
TRACK YOUR USAGE
Check token usage and wallet credit in your account.
CONTROL YOUR API KEYS
Issue a separate inference key for each app and revoke it with your owner credential.
Bring Palepale
to your workflow.
Connect a compatible chat app, coding tool, or your own application. Use the supplied API address, choose an available model, and send your first request.
API access guide